|
FURNISHED!!!GREAT WINTER RENTAL-TOTALLY REMODELED-OUTSTANDING RENTAL-BRIGHT & AIRY. 1ST & LAST MONTH'S RENT + ALL DEPOSITS & FEES REQUIRED 30 DAYS PRIOR TO MOVE-IN ON SEASONAL LEASES. $1500/MO LOW-SEASON RATE DOES NOT INCLUDE UTILITIES.
DAYS ON MARKET | 1,450 | LAST UPDATED | 10/9/2019 |
---|---|---|---|
TRACT | Santa Fe | YEAR BUILT | 1979 |
COMMUNITY | Mccormick Ranch | GARAGE SPACES | 1.0 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Townhouse, Residential Rental |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Kiva Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Mohave Middle School |
High School | Saguaro Elementary School |
ADDITIONAL DETAILS | |
APPROX SQFT RANGE | 000, 1, 801 - 2 |
---|---|
ARCHITECTURE | Spanish |
BASEMENT DESCRIPTION | None |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | BALLARD |
COMPLEX FEATURES | Community Pool, Community Spa, Golf Course, Lake Subdivision |
CONST - FINISH | Stucco |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 2000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 3600.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1800.00 |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Kiva Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 1 |
FEATURES | Skylight(s), Wet Bar(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace |
FLOORING | Tile |
FORMS REQUIRED | Credit Rprt Lister's, Listers, Listers ID - Stmnt |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Saguaro Elementary School, Saguaro Elementary School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal, Refrigerator |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | 12 Month Minimum, Application Lister's, Lister Writes Lease, Management - Owner, No Smoking Allowed |
LEASE PRICE | 3600.00 |
LEGAL INFO: LOT NUMBER | 165 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 1 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BED SIZE | King |
MASTER BEDROOM | Split |
NON-REFUNDABLE DEP | Cleaning Deposit |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Other Possession |
PRTL REFUNDABLE DEP | None |
RENT INCLUDES | Association Fee, Cable TV, Dishes, Electric, Garbage Collection, Phone - Local, Repairs, Sewer, Water |
RENT PAYABLE | Owner |
RENTAL INFO: FURNISHED | Furnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Built-Up |
SEASONAL MONTH AVLBL | April, December, February, January, March, November |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail |
UNIT STYLE | All on One Level, Two Common Walls |
UTILITIES | APS |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Vertical Blinds |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandy
Allen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ranch Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Homesmart International.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 5:04 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 5:04 PM PST.