|
FURNISHED!!!GREAT WINTER RENTAL-TOTALLY REMODELED-OUTSTANDING RENTAL-BRIGHT & AIRY. 1ST & LAST MONTH'S RENT + ALL DEPOSITS & FEES REQUIRED 30 DAYS PRIOR TO MOVE-IN DURING HIGH SEASON. $2000/MO LOW-SEASON RATE DOES NOT INCLUDE UTILITIES.
DAYS ON MARKET | 1,450 | LAST UPDATED | 11/12/2019 |
---|---|---|---|
TRACT | Santa Fe | YEAR BUILT | 1979 |
COMMUNITY | Mccormick Ranch | GARAGE SPACES | 1.0 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Townhouse, Residential Rental, Rental Seasonal Share |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Kiva Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Mohave Middle School |
High School | Saguaro Elementary School |
PRICE HISTORY | |
Prior to Aug 16, '17 | $1,500 |
---|---|
Aug 16, '17 - Today | $2,000 |
ADDITIONAL DETAILS | |
APPROX SQFT RANGE | 000, 1, 801 - 2 |
---|---|
BASEMENT DESCRIPTION | None |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | BALLARD |
COMPLEX FEATURES | Community Pool, Community Spa, Golf Course, Lake Subdivision |
CONST - FINISH | Stucco |
CONSTRUCTION | Other (See Remarks) |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 2000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 4000.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 2000.00 |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Kiva Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 1 |
FEATURES | Skylight(s), Wet Bar(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace |
FLOORING | Tile |
FORMS REQUIRED | Credit Rprt Lister's, Listers, Listers ID - Stmnt |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Saguaro Elementary School, Saguaro Elementary School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal, Refrigerator |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | Application Lister's, Lister Writes Lease, Management - Owner, Monthly, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 00 |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BEDROOM | Split |
NON-REFUNDABLE DEP | Cleaning Deposit |
POOL | Community Only |
POOL - PRIVATE | No Pool |
RENT INCLUDES | Association Fee, Cable TV, Electric, Garbage Collection, Phone - Local, Sewer, Water |
RENT PAYABLE | Owner |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Other (See Remarks) |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail |
UNIT STYLE | All on One Level, Two Common Walls |
UTILITIES | APS |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Drapes |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandy
Allen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ranch Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Homesmart International.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 5:04 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 5:04 PM PST.