|
Excellent ground floor 2 bed 2 bath condo with sunny west facing patio. Living room has a sectional sofa, ceiling fan and a 50-Inch flat screen TV with HD Channels, including ESPN, and there's a Blu-Ray Player. The dining area has a granite top table. The patio has a table with four chairs, and a couch with two club style chairs. The master bedroom has a King bed, two tables with lamps, ceiling fan and a 40-Inch TV. The guest bedroom has a queen bed, two bedside tables with lamps and a 32-Inch flat screen TV. the community features two heated pools, gym, Yoga room, and walking trails along the Hayden Greenbelt. This winter getaway has everything you need for a relaxing stay in Sunny Arizona.
DAYS ON MARKET | 1,450 | LAST UPDATED | 9/11/2019 |
---|---|---|---|
TRACT | Sunrise Condominiums | YEAR BUILT | 1979 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental, Rental Seasonal Share |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Pima Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Supai Middle School |
High School | Coronado Elementary School |
ADDITIONAL DETAILS | |
APPROX SQFT RANGE | 000, Less Than 1 |
---|---|
BASEMENT: BASEMENT Y/N | N |
BLDG NUMBER | 22 |
BUILDER NAME | Unknown |
COMPLEX FEATURES | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Golf Course, Near Bus Stop, Workout Facility |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 200.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 45.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 0.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 0.00 |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Pima Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 2 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | Listers |
HEATING | Electric Heat |
HIGH SCHOOL | Coronado Elementary School, Coronado Elementary School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Stacked Washer/Dryer, Washer Included |
LEASE INFORMATION | Management - Broker, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 2205 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 26 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Full Bth Master Bdrm, Walk-in Shower |
MODEL | Valencia |
NON-REFUNDABLE DEP | Cleaning Deposit |
PARKING | Assigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Borders Common Area |
RENT INCLUDES | Cable TV, Dishes, Electric, Internet Access, Linen, Phone - Local, Sewer, Utility Caps Apply, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, Courtyard Facing, Ground Level |
UTILITIES | APS |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds, Drapes, Vertical Blinds |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandy
Allen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Casago
The ARMLS logo indicates a property listed by a real estate brokerage other than Homesmart International.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 5:04 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 5:04 PM PST.